HDB Flat for Sale in 320D Anchorvale Drive
HDB for Sale Hougang / Punggol / Sengkang (D19)

3 Beds

2 Baths

1,184 sqft
Property details
Price/sqft | $506.76 psf | Floor level | Low | No. of bedrooms | 3 | Furnishing | Partial | Facing | North East |
Take a tour
Living Room
Bedroom
Bedroom
Bathroom
Amenities

Corner unit
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 50% less than the avg. 3-bedroom for sale in District 19
Avg. price: $1.2 M

This property is 11% larger than the avg. 3-bedroom for sale in District 19
Avg. size: 1055 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 19 listed on 99.co
Transaction history
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
01/2021 | 320D | Floor 14
Unit xx | 1,184 sqft 110 sqm | S$546,000 (S$461.15 psf) |
08/2020 | 320D | Floor 09
Unit xx | 1,184 sqft 110 sqm | S$535,000 (S$451.86 psf) |
08/2020 | 320D | Floor 15
Unit xx | 1,184 sqft 110 sqm | S$525,000 (S$443.41 psf) |
08/2020 | 320D | - | 969 sqft 90 sqm | S$428,000 (S$441.69 psf) |
06/2020 | 320D | Floor 15
Unit xx | 1,184 sqft 110 sqm | S$523,000 (S$441.72 psf) |
06/2019 | 320D | Floor 03
Unit xx | 969 sqft 90 sqm | S$415,000 (S$428.28 psf) |
11/2018 | 320D | Floor 07
Unit xx | 1,184 sqft 110 sqm | S$499,000 (S$421.45 psf) |
07/2018 | 320D | Floor 06
Unit xx | 969 sqft 90 sqm | S$398,000 (S$410.73 psf) |
01/2017 | 320D | Floor 02
Unit xx | 1,184 sqft 110 sqm | S$415,000 (S$350.51 psf) |
09/2016 | 320D | Floor 07
Unit xx | 1,184 sqft 110 sqm | S$525,000 (S$443.41 psf) |
12/2014 | 320D | Floor 14
Unit xx | 969 sqft 90 sqm | S$439,500 (S$453.56 psf) |
12/2014 | 320D | - | 969 sqft 90 sqm | S$430,000 (S$443.76 psf) |
12/2012 | 320D | Floor 12
Unit xx | 969 sqft 90 sqm | S$505,000 (S$521.16 psf) |
10/2012 | 320D | Floor 01
Unit xx | 1,184 sqft 110 sqm | S$520,000 (S$439.19 psf) |
09/2011 | 320D | Floor 08
Unit xx | 1,184 sqft 110 sqm | S$548,000 (S$462.84 psf) |
09/2011 | 320D | Floor 15
Unit xx | 1,184 sqft 110 sqm | S$580,000 (S$489.86 psf) |
12/2010 | 320D | - | 969 sqft 90 sqm | S$415,000 (S$428.28 psf) |
12/2010 | 320D | - | 1,184 sqft 110 sqm | S$478,000 (S$403.72 psf) |
08/2010 | 320D | Floor 09
Unit xx | 1,184 sqft 110 sqm | S$500,000 (S$422.30 psf) |
07/2010 | 320D | Floor 08
Unit xx | 969 sqft 90 sqm | S$404,000 (S$416.92 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$1,157
Interest
$750
Downpayment (25%)
$150,000
Loan amount (75%)
$450,000
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby HDB blocks
Frequently Asked Questions
How do I view this HDB Flat in Anchorvale Grove?
What is the price of this HDB Flat in Anchorvale Grove?
What is the $PSF of this HDB Flat in Anchorvale Grove?
What is the size of this HDB Flat in Anchorvale Grove?
When was this HDB Flat in Anchorvale Grove built?
What is the nearest MRT station to this HDB Flat in Anchorvale Grove?
Which schools are located near this HDB Flat in Anchorvale Grove?
