3 Bed Condo for Sale in Astor Green
3 Pine Grove · Condo for Sale Clementi Park / Upper Bukit Timah (D21)

3 Beds

3 Baths

1,528 sqft
Property details
Price/sqft | $1,452.88 psf | Built year | 1995 | Tenure | 99-year leasehold |
Property type | Condo | Last updated | 13 mins ago |
11 min (752 m) from Dover MRT
Take a tour
Living Room
Bedroom
Bathroom
Kitchen
Amenities

Security

Renovated

Bbq

Clubhouse

Fibre ready

Utility room

Maid room

Sauna
Description

Listing is verified as real
If reported as fake, we'll investigate and pay you $50 if we confirm this listing isn't real.
Location & Nearby places
Development overview
Property insights

This property costs 12% more than the avg. 3-bedroom for sale in District 21
Avg. price: $1.95 M

This property is 28% larger than the avg. 3-bedroom for sale in District 21
Avg. size: 1094 sqft
Data shown is based on average prices and sizes of 3-bedroom for sale listings in District 21 listed on 99.co
Transaction history
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
24/06/2022 | 7 | #05 - xx | 1,378 sqft 128 sqm | S$1.750M (S$1,269.96 psf) |
30/12/2021 | 3 | #16 - xx | 1,066 sqft 99 sqm | S$1.360M (S$1,275.80 psf) |
23/12/2021 | 7 | #10 - xx | 1,065 sqft 99 sqm | S$1.318M (S$1,237.56 psf) |
26/10/2021 | 7 | #04 - xx | 1,529 sqft 142 sqm | S$1.870M (S$1,223.02 psf) |
08/10/2021 | 5 | #03 - xx | 1,528 sqft 142 sqm | S$1.800M (S$1,178.01 psf) |
02/09/2021 | 7 | #06 - xx | 1,066 sqft 99 sqm | S$1.200M (S$1,125.70 psf) |
29/07/2021 | 7 | #07 - xx | 1,378 sqft 128 sqm | S$1.720M (S$1,248.19 psf) |
03/06/2021 | 5 | #05 - xx | 1,626 sqft 151 sqm | S$1.923M (S$1,182.66 psf) |
06/05/2021 | 3 | #10 - xx | 1,378 sqft 128 sqm | S$1.720M (S$1,248.19 psf) |
09/03/2021 | 7 | #01 - xx | 549 sqft 51 sqm | S$840,000 (S$1,530.05 psf) |
16/02/2021 | 5 | #03 - xx | 1,485 sqft 138 sqm | S$1.650M (S$1,111.11 psf) |
16/02/2021 | 3 | #15 - xx | 1,378 sqft 128 sqm | S$1.680M (S$1,219.16 psf) |
29/01/2021 | 5 | #02 - xx | 1,475 sqft 137 sqm | S$1.633M (S$1,107.12 psf) |
31/08/2020 | 3 | #01 - xx | 1,572 sqft 146 sqm | S$1.800M (S$1,145.04 psf) |
03/04/2020 | 7 | #15 - xx | 1,066 sqft 99 sqm | S$1.000M (S$938.09 psf) |
03/10/2019 | 3 | #02 - xx | 1,087 sqft 101 sqm | S$1.295M (S$1,191.35 psf) |
30/08/2019 | 3 | #05 - xx | 1,066 sqft 99 sqm | S$1.230M (S$1,153.85 psf) |
25/07/2019 | 7 | #12 - xx | 1,378 sqft 128 sqm | S$1.650M (S$1,197.39 psf) |
08/04/2019 | 3 | #12 - xx | 1,066 sqft 99 sqm | S$1.148M (S$1,076.92 psf) |
22/03/2019 | 5 | #04 - xx | 1,528 sqft 142 sqm | S$1.690M (S$1,106.02 psf) |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Monthly mortgage
Mortgage calculation
on 2% interest rate
Monthly payment
Principal
$3,379
Interest
$2,775
Downpayment (25%)
$555,000
Loan amount (75%)
$1,665,000
Wonder if you can afford your dream home?
Check Affordability calculator
Similar listings
Nearby Condominiums
Frequently Asked Questions
How do I view this apartment in Astor Green?
What is the price of this apartment in Astor Green?
What is the $PSF of this apartment in Astor Green?
What is the size of this apartment in Astor Green?
What are the amenities available near this apartment in Astor Green?
When was this apartment in Astor Green built?
What is the tenure of this apartment in Astor Green?
What is the nearest MRT station to this apartment in Astor Green?
Which schools are located near this apartment in Astor Green?
