Transaction history for property close to Bugis MRT
Last 6 months
S$1,748.64
Avg. price (psf)
Last 1 year
S$1,727.27
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
26 Jul 2022 | 801 | #12 - xx | - - | S$412,888 |
25 Jul 2022 | 18 | #13 - xx | 1,808 sqft 168 sqm | S$4.8 M ($2,657 psf) |
23 Jul 2022 | 18 | #17 - xx | 904 sqft 84 sqm | S$2.51 M ($2,774 psf) |
21 Jul 2022 | 38 | #20 - xx | 664 sqft 62 sqm | S$1.63 M ($2,458 psf) |
17 Jul 2022 | 18 | #18 - xx | 904 sqft 84 sqm | S$2.54 M ($2,807 psf) |
15 Jul 2022 | 10 | #03 - xx | 549 sqft 51 sqm | S$1.04 M ($1,894 psf) |
14 Jul 2022 | 640 | #07 - xx | 797 sqft 74 sqm | S$425,000 ($533 psf) |
13 Jul 2022 | 122 | #09 - xx | 491 sqft 46 sqm | S$1.51 M ($3,076 psf) |
13 Jul 2022 | 262 | #10 - xx | 883 sqft 82 sqm | S$635,000 ($719 psf) |
13 Jul 2022 | 16 | #15 - xx | 1,442 sqft 134 sqm | S$3.85 M ($2,669 psf) |
12 Jul 2022 | 3 | #03 - xx | 668 sqft 62 sqm | S$1.05 M ($1,579 psf) |
12 Jul 2022 | 371 | #13 - xx | 452 sqft 42 sqm | S$980,000 ($2,168 psf) |
12 Jul 2022 | 18 | #30 - xx | 1,066 sqft 99 sqm | S$3.2 M ($3,003 psf) |
12 Jul 2022 | 16 | #14 - xx | 1,442 sqft 134 sqm | S$3.83 M ($2,653 psf) |
11 Jul 2022 | 16 | #16 - xx | 1,442 sqft 134 sqm | S$3.87 M ($2,686 psf) |
11 Jul 2022 | 16 | #29 - xx | 1,809 sqft 168 sqm | S$8.35 M ($4,616 psf) |
11 Jul 2022 | 16 | #30 - xx | 1,808 sqft 168 sqm | S$8.65 M ($4,784 psf) |
10 Jul 2022 | 18 | #20 - xx | 904 sqft 84 sqm | S$2.58 M ($2,852 psf) |
9 Jul 2022 | 18 | #05 - xx | 1,808 sqft 168 sqm | S$4.82 M ($2,663 psf) |
8 Jul 2022 | 19 | #06 - xx | 592 sqft 55 sqm | S$1.23 M ($2,074 psf) |
Price trends for property close to Bugis MRT
Over the previous 12 months (Aug 2021 - Jul 2022), the average sale price of a unit in Bugis has increased by 44.27% to S$1,913,276.
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Active Listings
As of Aug 01, 2022, there are a total of 1450 active listings for rent and sale at Bugis.
Popular Sales Listings
Popular Rental Listings
Places Of Interest
Shortlist folder is empty
Search for listings to shortlist
