More details
Neighbourhood | Kallang |
Address | 14 Kitchener Link, 207223 |
District | D08 |
Tenure | Freehold |
Built year | 2009 |
Blocks | 7 |
Units | 910 |
Floors | 30 |
Developer | City Developments Ltd |
$938,000 ~ $3,335,000
$1,439 ~ $2,302
Rental range S$700 ~ S$6,000/mo
Address
D08 · 14 Kitchener Link · 207223
View on mapBedrooms
1, 2, 3, 4
Property type
Project size
Medium (910 units)
Built year
2009 (13 years)
Developer
City Developments Ltd
As of Aug 01, 2022, there are a total of 36 active listings for rent and sale at City Square Residences.
BBQ
Clubhouse
Fitness Corner
Games Room
Gym
Jacuzzi
Lap Pool
Parking
Neighbourhood | Kallang |
Address | 14 Kitchener Link, 207223 |
District | D08 |
Tenure | Freehold |
Built year | 2009 |
Blocks | 7 |
Units | 910 |
Floors | 30 |
Developer | City Developments Ltd |
6 min (412 m)
15 min
9 min
Stamford Primary School
11 min
Farrer Park Primary School
23 min
Northlight School
16 min
Tap to take virtual tours of the spaces.
A1p1
667 sqft / 62 sqm
1 Bed - 1 Bath
B1
840 sqft / 78 sqm
2 Bed - 2 Bath
A1p2
850 sqft / 79 sqm
1 Bed - 1 Bath
B2a
872 sqft / 81 sqm
2 Bed - 2 Bath
B2bp
1,302 sqft / 121 sqm
2 Bed - 2 Bath
C1a
1,216 sqft / 113 sqm
3 Bed - 3 Bath
C1d
1,195 sqft / 111 sqm
3 Bed - 3 Bath
C1g
1,216 sqft / 113 sqm
3 Bed - 3 Bath
C1hp
1,690 sqft / 157 sqm
3 Bed - 3 Bath
C1i
1,206 sqft / 112 sqm
3 Bed - 3 Bath
C1j
1,216 sqft / 113 sqm
3 Bed - 3 Bath
A1
570 sqft / 53 sqm
1 Bed - 1 Bath
B2ap
969 sqft / 90 sqm
2 Bed - 2 Bath
C1bp
1,658 sqft / 154 sqm
3 Bed - 3 Bath
C1c
1,206 sqft / 112 sqm
3 Bed - 3 Bath
C1f
1,206 sqft / 112 sqm
3 Bed - 3 Bath
C3
1,238 sqft / 115 sqm
3 Bed - 3 Bath
B2b
861 sqft / 80 sqm
2 Bed - 2 Bath
C1b
1,195 sqft / 111 sqm
3 Bed - 3 Bath
C1e
1,216 sqft / 113 sqm
3 Bed - 3 Bath
C2
1,216 sqft / 113 sqm
3 Bed - 3 Bath
C3p
1,830 sqft / 170 sqm
3 Bed - 3 Bath
D1a
1,518 sqft / 141 sqm
4 Bed - 4 Bath
D1b
1,496 sqft / 139 sqm
4 Bed - 4 Bath
D2
1,507 sqft / 140 sqm
4 Bed - 4 Bath
D3
1,518 sqft / 141 sqm
4 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room studio | 570 - 850 | 114 | 3 floorplans |
2 room | 840 - 1302 | 229 | 5 floorplans |
3 room | 1195 - 1830 | 425 | 14 floorplans |
4 room | 1496 - 1518 | 141 | 4 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 5 listings | $2,129.08 | $1.15M | $1.29M |
2 room | 1 listings | $2,000 | $1.68M | $1.68M |
3 room | 11 listings | $2,063.88 | $2.21M | $2.8M |
4 room | 8 listings | $1,999.28 | $2.85M | $3.21M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 6 listings | $5.3 | $4K | $5K |
3 room | 5 listings | $4.75 | $5.1K | $6K |
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
06/07/2022 | 2 | #19 - xx | 1,195 sqft 111 sqm | S$2.280M (S$1,907.95 psf) |
28/06/2022 | 12 | #03 - xx | 571 sqft 53 sqm | S$990,000 (S$1,733.80 psf) |
20/06/2022 | 2 | #08 - xx | 1,517 sqft 141 sqm | S$2.780M (S$1,832.56 psf) |
16/06/2022 | 12 | #03 - xx | 861 sqft 80 sqm | S$1.598M (S$1,855.98 psf) |
18/05/2022 | 2 | #20 - xx | 840 sqft 78 sqm | S$1.636M (S$1,947.38 psf) |
09/05/2022 | 12 | #27 - xx | 1,518 sqft 141 sqm | S$2.900M (S$1,910.41 psf) |
27/04/2022 | 10 | #24 - xx | 1,206 sqft 112 sqm | S$2.350M (S$1,948.59 psf) |
22/04/2022 | 14 | #19 - xx | 840 sqft 78 sqm | S$1.630M (S$1,940.48 psf) |
13/04/2022 | 12 | #19 - xx | 840 sqft 78 sqm | S$1.550M (S$1,845.24 psf) |
13/04/2022 | 10 | #15 - xx | 872 sqft 81 sqm | S$1.695M (S$1,943.81 psf) |
24/03/2022 | 2 | #20 - xx | 571 sqft 53 sqm | S$1.080M (S$1,891.42 psf) |
07/03/2022 | 12 | #14 - xx | 570 sqft 53 sqm | S$940,000 (S$1,649.12 psf) |
25/02/2022 | 6 | #16 - xx | 840 sqft 78 sqm | S$1.680M (S$2,000.00 psf) |
27/12/2021 | 6 | #15 - xx | 840 sqft 78 sqm | S$1.503M (S$1,789.29 psf) |
21/12/2021 | 14 | #15 - xx | 1,518 sqft 141 sqm | S$2.700M (S$1,778.66 psf) |
16/12/2021 | 12 | #13 - xx | 861 sqft 80 sqm | S$1.520M (S$1,765.39 psf) |
02/12/2021 | 6 | #24 - xx | 1,195 sqft 111 sqm | S$2.262M (S$1,892.89 psf) |
02/12/2021 | 6 | #28 - xx | 1,195 sqft 111 sqm | S$2.218M (S$1,856.07 psf) |
01/12/2021 | 14 | #15 - xx | 839 sqft 78 sqm | S$1.500M (S$1,787.84 psf) |
26/11/2021 | 6 | #11 - xx | 1,217 sqft 113 sqm | S$2.050M (S$1,684.47 psf) |
Tap to take virtual tours of the spaces.
Over the previous 12 months (Jul 2021 - Jul 2022), the average sale PSF of a unit in City Square Residences has increased by 4.65% to S$1,907.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.79
2 Transfers
S$0.98
2 Transfers
S$0.98
Condos nearby City Square ResidencesNearby (within the region) | |||
---|---|---|---|
City Square Residences | |||
Kitchener Link · D8 | Somme Road · D8 | Somme Road · D8 | Petain Road · D8 |
All BR S$1,782 avg. psf 1 BR S$1,793 avg. psf 2 BR S$1,827 avg. psf 3 BR S$1,705 avg. psf 4+ BR S$1,796 avg. psf | All BR S$1,657 avg. psf 1 BR S$1,657 avg. psf 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,692 avg. psf 1 BR S$1,692 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR S$1,445 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2009 | TOP in 2017 | TOP in 2012 | TOP in 2008 |
910 units | 25 units | 30 units | 28 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Condos with similar psf to City Square ResidencesNearby (within the region) | |||
---|---|---|---|
City Square Residences | |||
Kitchener Link · D8 | Perumal Road · D8 | Marne Road · D8 | Mergui Road · D8 |
All BR S$1,782 avg. psf 1 BR S$1,793 avg. psf 2 BR S$1,827 avg. psf 3 BR S$1,705 avg. psf 4+ BR S$1,796 avg. psf | All BR S$1,793 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,812 avg. psf 4+ BR S$1,753 avg. psf | All BR S$1,713 avg. psf 1 BR S$1,798 avg. psf 2 BR psf not available 3 BR S$1,628 avg. psf 4+ BR not available | All BR S$1,711 avg. psf 1 BR psf not available 2 BR S$1,711 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2009 | TOP in 2021 | TOP in 2019 | TOP in 2018 |
910 units | 116 units | 54 units | 108 units |
Freehold | 99 year leasehold | Freehold | Freehold |
Condos with similar TOP to City Square ResidencesNearby (within the region) | |||
---|---|---|---|
City Square Residences | |||
Kitchener Link · D8 | Marne Road · D8 | Carlisle Road · D8 | Keng Lee Road · D8 |
All BR S$1,782 avg. psf 1 BR S$1,793 avg. psf 2 BR S$1,827 avg. psf 3 BR S$1,705 avg. psf 4+ BR S$1,796 avg. psf | All BR S$1,522 avg. psf 1 BR S$1,522 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR S$1,252 avg. psf 1 BR S$1,373 avg. psf 2 BR S$1,132 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2009 | TOP in 2009 | TOP in 2009 | TOP in 2009 |
910 units | 46 units | 21 units | 42 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to City Square ResidencesNearby (within the region) | |||
---|---|---|---|
City Square Residences | |||
Kitchener Link · D8 | Jellicoe Road · D8 | Sturdee Road · D8 | Northumberland Road · D8 |
All BR S$1,782 avg. psf 1 BR S$1,793 avg. psf 2 BR S$1,827 avg. psf 3 BR S$1,705 avg. psf 4+ BR S$1,796 avg. psf | All BR S$1,635 avg. psf 1 BR S$1,692 avg. psf 2 BR S$1,696 avg. psf 3 BR S$1,490 avg. psf 4+ BR psf not available | All BR S$1,267 avg. psf 1 BR not available 2 BR S$1,325 avg. psf 3 BR S$1,266 avg. psf 4+ BR S$1,211 avg. psf | All BR S$2,181 avg. psf 1 BR S$2,310 avg. psf 2 BR S$2,192 avg. psf 3 BR S$2,101 avg. psf 4+ BR S$2,029 avg. psf |
TOP in 2009 | TOP in 2007 | TOP in 2005 | TOP in 2026 |
910 units | 600 units | 481 units | 407 units |
Freehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for City Square Residences is 2009.
The address of City Square Residences is 14 Kitchener Link.
City Square Residences is Freehold.
The total number of units in City Square Residences is 910.
The maximum number of floors that City Square Residences has is 30 floors.
The total number of blocks that City Square Residences has is 7 blocks.
The postal code of City Square Residences is 207223.
The unit mix of City Square Residences can be found in the Unit Mix section above.
The floor plans for bedroom types in City Square Residences can be found in the Floor Plan section above.
You can view the City Square Residences Site Plan in the Site Plan section above.
The nearest MRT station to City Square Residences is Farrer Park.
The schools located near City Square Residences are Stamford Primary School, Farrer Park Primary School and Northlight School.
The condo facilities available to residents of City Square Residences are Bbq, Clubhouse and Fitness Corner.
The average sale price of City Square Residences in the past 6 months is S$1.78M.
The average rental price of City Square Residences in the past 6 months is S$3.84K.
The total price range of units in City Square Residences is S$938K - S$3.33M.
The floor space of 1 room studio in City Square Residences ranges from 570 sqft to 850 sqft.
The floor space of 2 room in City Square Residences ranges from 840 sqft to 1302 sqft.
The floor space of 3 room in City Square Residences ranges from 1195 sqft to 1830 sqft.
The floor space of 4 room in City Square Residences ranges from 1496 sqft to 1518 sqft.