Schools
Schools near Jurong East MRT also include schools such as Commonwealth Secondary School, Crest Secondary School, Yuhua Primary School, Fuhua Primary School where families can consider enrolling their children in.
Shopping Malls
In order to cater to its residents, Jurong East station is surrounded by shopping centres. This includes malls such as the Jurong East Mall (JEM), JCube, WestGate, IMM, Big Box, with no lack of shops and dining amenities.
Local Shops
Since Jurong East MRT has several shopping centres located around it, there will be no lack of local shops available for residents to look for. One could look for almost anything, including local coffeeshops, grocery shops and even casual retail shops.
Everything Else
There are lots of other leisure activities that one could look for within that area. An instance would be to ice skate at JCube, which also has the biggest ice skating rink in Singapore. People can also visit the Amped Indoor Trampoline Park located there, as well as Homerun Baseball, where its also known to be Singapore's first indoor battling cage.
Transaction history for property close to Jurong East MRT
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
22 Jul 2022 | 286A | #08 - xx | 1,324 sqft 123 sqm | S$728,000 ($550 psf) |
21 Jul 2022 | 211 | #08 - xx | 1,012 sqft 94 sqm | S$463,000 ($458 psf) |
14 Jul 2022 | 6 | #18 - xx | 495 sqft 46 sqm | S$925,000 ($1,869 psf) |
7 Jul 2022 | 6 | #04 - xx | 495 sqft 46 sqm | S$900,000 ($1,818 psf) |
1 Jul 2022 | 101 | - | 732 sqft 68 sqm | S$390,000 ($533 psf) |
1 Jul 2022 | 210 | - | 721 sqft 67 sqm | S$358,000 ($497 psf) |
1 Jul 2022 | 281 | #09 - xx | 1,292 sqft 120 sqm | S$670,000 ($519 psf) |
1 Jul 2022 | 211 | #04 - xx | 721 sqft 67 sqm | S$332,000 ($460 psf) |
1 Jul 2022 | 211 | - | 721 sqft 67 sqm | S$375,888 ($521 psf) |
1 Jul 2022 | 239 | - | 1,292 sqft 120 sqm | S$563,000 ($436 psf) |
1 Jul 2022 | 221A | #04 - xx | 980 sqft 91 sqm | S$435,000 ($444 psf) |
1 Jul 2022 | 102 | #12 - xx | 732 sqft 68 sqm | S$385,000 ($526 psf) |
1 Jul 2022 | 213 | #24 - xx | 1,292 sqft 120 sqm | S$668,000 ($517 psf) |
1 Jul 2022 | 285C | - | 1,507 sqft 140 sqm | S$950,000 ($630 psf) |
1 Jul 2022 | 288D | #14 - xx | 1,324 sqft 123 sqm | S$780,000 ($589 psf) |
1 Jul 2022 | 115 | #11 - xx | 721 sqft 67 sqm | S$353,000 ($490 psf) |
1 Jul 2022 | 286C | #12 - xx | 1,550 sqft 144 sqm | S$925,000 ($597 psf) |
1 Jul 2022 | 212 | #22 - xx | 1,292 sqft 120 sqm | S$658,000 ($509 psf) |
1 Jul 2022 | 271 | #15 - xx | 1,292 sqft 120 sqm | S$685,000 ($530 psf) |
29 Jun 2022 | 6 | #05 - xx | 678 sqft 63 sqm | S$1.21 M ($1,785 psf) |
Price trends for property close to Jurong East MRT
Over the previous 12 months (Aug 2021 - Jul 2022), the average sale price of a unit in Jurong East has decreased by 20.37% to S$576,525.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Active Listings
As of Aug 01, 2022, there are a total of 166 active listings for rent and sale at Jurong East.
Popular Sales Listings
Popular Rental Listings
Places Of Interest
Clementi | EW23 |
Jurong East | EW24JE5NS1 |
Chinese Garden | EW25 |
Toh Guan | JE4 |
Jurong East | JE5EW24NS1 |
Jurong Town Hall | JE6 |
Jurong East | NS1EW24JE5 |
Bukit Batok | NS2 |
