More details
Neighbourhood | Downtown Core |
Address | 23 Marina Way, 018979 |
District | D01 |
Tenure | 99 years |
Built year | 2018 |
Blocks | 2 |
Units | 1042 |
Floors | 32 |
Developer | Ms Residential 1 Pte. Ltd. / Ms Residential 2 Pte. Ltd. |
Escaping to the City in a Garden
$1,399,698 ~ $26,124,040
$258 ~ $4,285
Rental range S$3,300 ~ S$22,000/mo
Address
D01 · 23 Marina Way · 018979
View on mapBedrooms
1, 2, 3, 4
Property type
Project size
Large (1042 units)
Built year
2018 (4 years)
Developer
Ms Residential 1 Pte. Ltd. / Ms Residential 2 Pte. Ltd.
As of Aug 01, 2022, there are a total of 460 active listings for rent and sale at Marina One Residences.
Outdoor Dining
Multi Purpose Hall
Gym
Concierge
Lounge
Clubhouse
Mini Golf Range
Pool Deck
Neighbourhood | Downtown Core |
Address | 23 Marina Way, 018979 |
District | D01 |
Tenure | 99 years |
Built year | 2018 |
Blocks | 2 |
Units | 1042 |
Floors | 32 |
Developer | Ms Residential 1 Pte. Ltd. / Ms Residential 2 Pte. Ltd. |
3 min (160 m)
4 min (276 m)
5 min (359 m)
Cantonment Primary School
22 min
Tap to take virtual tours of the spaces.
1C
700 sqft
1 Bed - 1 Bath
1E
689 sqft
1 Bed - 1 Bath
2E
1,109 sqft
2 Bed - 2 Bath
2BS
1,141 sqft
2 Bed - 2 Bath
1D
678 sqft
1 Bed - 1 Bath
2C
1,119 sqft
2 Bed - 2 Bath
2F
1,109 sqft
2 Bed - 2 Bath
1A
689 sqft
1 Bed - 1 Bath
1B
700 sqft
1 Bed - 1 Bath
1F
657 sqft
1 Bed - 1 Bath
1G
657 sqft
1 Bed - 1 Bath
1H
689 sqft
1 Bed - 1 Bath
2A
969 sqft
2 Bed - 2 Bath
2D
1,119 sqft / 104 sqm
2 Bed - 2 Bath
3A
1,518 sqft
3 Bed - 3 Bath
3B
1,507 sqft
3 Bed - 3 Bath
4A
2,045 sqft
4 Bed - 5 Bath
3C
1,528 sqft
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 678 - 737 | 229 | 8 floorplans |
2 room | 1017 - 1178 | 173 | 6 floorplans |
3 room | 1512 - 1533 | 86 | 3 floorplans |
4 room | 2147 - 2147 | 29 | 1 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 117 listings | $2,425.11 | $1.4M | $17.38M |
2 room | 66 listings | $2,609.66 | $1.72M | $4.2M |
3 room | 80 listings | $2,572.17 | $2.31M | $4.9M |
4 room | 169 listings | $2,585.24 | $3.74M | $26.12M |
5 room | 19 listings | $2,359.59 | $4.37M | $20M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 13 listings | $7.81 | $4.5K | $6.99K |
2 room | 12 listings | $7.64 | $6.99K | $11.9K |
3 room | 3 listings | $7.27 | $10.5K | $12.89K |
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
29/06/2022 | 23 | #30 - xx | 1,583 sqft 147 sqm | S$4.037M (S$2,550.26 psf) |
20/06/2022 | 23 | #29 - xx | 1,561 sqft 145 sqm | S$4.400M (S$2,818.71 psf) |
17/06/2022 | 23 | #28 - xx | 1,593 sqft 148 sqm | S$3.930M (S$2,467.04 psf) |
30/05/2022 | 23 | #30 - xx | 1,163 sqft 108 sqm | S$3.088M (S$2,655.20 psf) |
25/05/2022 | 21 | #24 - xx | 1,539 sqft 143 sqm | S$3.909M (S$2,539.70 psf) |
19/05/2022 | 23 | #31 - xx | 753 sqft 70 sqm | S$1.778M (S$2,361.22 psf) |
18/05/2022 | 23 | #29 - xx | 1,593 sqft 148 sqm | S$4.308M (S$2,704.33 psf) |
12/05/2022 | 21 | #30 - xx | 1,539 sqft 143 sqm | S$3.909M (S$2,540.18 psf) |
11/05/2022 | 21 | #26 - xx | 1,507 sqft 140 sqm | S$3.931M (S$2,608.24 psf) |
04/05/2022 | 21 | #31 - xx | 1,518 sqft 141 sqm | S$3.940M (S$2,595.52 psf) |
29/04/2022 | 23 | #26 - xx | 1,163 sqft 108 sqm | S$3.075M (S$2,644.02 psf) |
28/04/2022 | 23 | #31 - xx | 1,582 sqft 147 sqm | S$4.300M (S$2,718.08 psf) |
19/04/2022 | 23 | #30 - xx | 753 sqft 70 sqm | S$1.799M (S$2,389.11 psf) |
11/04/2022 | 23 | #27 - xx | 700 sqft 65 sqm | S$1.695M (S$2,420.80 psf) |
06/04/2022 | 23 | #27 - xx | 1,162 sqft 108 sqm | S$3.013M (S$2,592.94 psf) |
05/04/2022 | 23 | #27 - xx | 721 sqft 67 sqm | S$1.680M (S$2,330.10 psf) |
31/03/2022 | 23 | #21 - xx | 2,035 sqft 189 sqm | S$6.368M (S$3,129.24 psf) |
16/03/2022 | 23 | #31 - xx | 1,173 sqft 109 sqm | S$2.854M (S$2,433.15 psf) |
14/03/2022 | 23 | #31 - xx | 1,163 sqft 108 sqm | S$3.098M (S$2,663.96 psf) |
11/03/2022 | 23 | #24 - xx | 732 sqft 68 sqm | S$1.679M (S$2,293.17 psf) |
Tap to take virtual tours of the spaces.
Over the previous 12 months (Jun 2021 - Jun 2022), the average sale PSF of a unit in Marina One Residences has increased by 0.41% to S$2,612.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.94
1 Transfer
S$0.78
1 Transfer
S$0.99
Condos nearby Marina One ResidencesNearby (within the region) | |||
---|---|---|---|
Marina One Residences | |||
Marina Way · D1 | Marina Boulevard · D1 | Central Boulevard · D1 | Marina View · D1 |
All BR S$2,455 avg. psf 1 BR S$2,298 avg. psf 2 BR S$2,567 avg. psf 3 BR S$2,746 avg. psf 4+ BR S$3,111 avg. psf | All BR S$2,410 avg. psf 1 BR S$2,049 avg. psf 2 BR S$2,180 avg. psf 3 BR S$2,501 avg. psf 4+ BR S$3,310 avg. psf | All BR S$1,920 avg. psf 1 BR not available 2 BR not available 3 BR S$1,883 avg. psf 4+ BR S$1,985 avg. psf | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2018 | TOP in 2010 | TOP in 2013 | Not available (TOP) |
1042 units | 428 units | 221 units | 905 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar psf to Marina One ResidencesNearby (within the region) | |||
---|---|---|---|
Marina One Residences | |||
Marina Way · D1 | Marina Boulevard · D1 | Robinson Road · D1 | Shenton Way · D1 |
All BR S$2,455 avg. psf 1 BR S$2,298 avg. psf 2 BR S$2,567 avg. psf 3 BR S$2,746 avg. psf 4+ BR S$3,111 avg. psf | All BR S$2,410 avg. psf 1 BR S$2,049 avg. psf 2 BR S$2,180 avg. psf 3 BR S$2,501 avg. psf 4+ BR S$3,310 avg. psf | All BR S$2,352 avg. psf 1 BR S$2,470 avg. psf 2 BR S$2,312 avg. psf 3 BR not available 4+ BR not available | All BR S$2,091 avg. psf 1 BR S$2,152 avg. psf 2 BR S$1,855 avg. psf 3 BR S$2,213 avg. psf 4+ BR psf not available |
TOP in 2018 | TOP in 2010 | TOP in 2014 | TOP in 2017 |
1042 units | 428 units | 167 units | 510 units |
99 year leasehold | 99 year leasehold | Freehold | 99 year leasehold |
Condos with similar TOP to Marina One ResidencesNearby (within the region) | |||
---|---|---|---|
Marina One Residences | |||
Marina Way · D1 | Shenton Way · D1 | Robinson Road · D1 | Central Boulevard · D1 |
All BR S$2,455 avg. psf 1 BR S$2,298 avg. psf 2 BR S$2,567 avg. psf 3 BR S$2,746 avg. psf 4+ BR S$3,111 avg. psf | All BR S$2,091 avg. psf 1 BR S$2,152 avg. psf 2 BR S$1,855 avg. psf 3 BR S$2,213 avg. psf 4+ BR psf not available | All BR S$2,352 avg. psf 1 BR S$2,470 avg. psf 2 BR S$2,312 avg. psf 3 BR not available 4+ BR not available | All BR S$1,920 avg. psf 1 BR not available 2 BR not available 3 BR S$1,883 avg. psf 4+ BR S$1,985 avg. psf |
TOP in 2018 | TOP in 2017 | TOP in 2014 | TOP in 2013 |
1042 units | 510 units | 167 units | 221 units |
99 year leasehold | 99 year leasehold | Freehold | 99 year leasehold |
Condos with similar no. of units to Marina One ResidencesNearby (within the region) | |||
---|---|---|---|
Marina One Residences | |||
Marina Way · D1 | Marina Boulevard · D1 | Marina View · D1 | Shenton Way · D1 |
All BR S$2,455 avg. psf 1 BR S$2,298 avg. psf 2 BR S$2,567 avg. psf 3 BR S$2,746 avg. psf 4+ BR S$3,111 avg. psf | All BR S$1,966 avg. psf 1 BR S$1,974 avg. psf 2 BR S$1,959 avg. psf 3 BR S$1,975 avg. psf 4+ BR S$1,946 avg. psf | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$2,091 avg. psf 1 BR S$2,152 avg. psf 2 BR S$1,855 avg. psf 3 BR S$2,213 avg. psf 4+ BR psf not available |
TOP in 2018 | TOP in 2008 | Not available (TOP) | TOP in 2017 |
1042 units | 1111 units | 905 units | 510 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosMarina One Residences is a ‘City in a Garden’ - an escape from the hubbub of the Central Business District (CBD) area. It is luxurious, tall, and full of life with frondescence all around. With a 99-year leasehold, M+S developed Marina One Residences at District One, 21 & 23 Marina Way.
Two towers each are reserved for residential and industrial spaces within the 26,200 square metres of Marina One Residences. Two, 34-storey residential towers have about a total of 1,042 apartments, with one to four-bedroom units and penthouses available. Grade-A offices are dedicated to the other two, 30-storey towers. It has two meeting rooms that can hold about 122 people, which can be joined to become a 244 seating room via knock-out panels.
Marina One Residences has an island-wide connection
It is connected to three MRT lines for easier access to the rest of the city. They are the Downtown, North-South, and Circle Line. Highways nearby are the Marina Coastal Expressway and East Coast Parkway, as well as Ayer Rajah Expressway and Kallang-Paya Lebar Expressway.
Changi Airport is also 16 minutes away by car, perfect for frequent travelers and expatriates.
City in a Garden has a Green Heart that provides a breath of fresh air
Multi-stepped gardens surround the city of Marina One Residences, inspired by rice terraces in South-East Asia. Lush greenery and flora decorate the pockets of spaces in between the floors of the towers, breaking away from the orderly forms of the towers.
Green Heart, accompanied by a majestic waterfall display, really is in the heart of Marina One Residences. Pavilions are strategically placed for its residents’ viewing pleasure; even companies can benefit, too.
It has an aqua gym, BBQ terraces, and relaxation cabanas for team building exercises. This eases the planning process of companies in Marina One Residences. Business dealings can also be carried out while playing golf in the putting green area.
Ample retail and F&B options populate Marina One Residences
Of course, families can use these areas, too. Lap pools for serious swimmers and children pools for the kids are within the City in a Garden. After work, residents can also relax in the sauna or steam room or refresh their spirits by spending some quiet time in the wellness sanctuary and relaxation cabanas.
Families and businesses alike can enjoy various retail and F&B options in Marina One Residences. Most noteworthy are:
Cold Storage at Basement 2 for groceries and supplies, as well as Starbucks for coffee with friends or colleagues.MOS Burger is also around as a quick lunch option. Near it is Twelve Cupcakes for a cheeky dessert.
Cookhouse by Koufu is just two floors above for hawker-style food or when you’re trying to save. Even 7-Eleven is highly-accessible for after-lunch nibbles or late-night cravings on the first floor.
Visit all of Singapore's most famous landmarks outside of your home
With practically everything available on-site, you’ll rarely need to venture outside. But if you do get bored with what Marina One Residences can offer, there are a couple of notable amenities that surround the City in a Garden.
Marina Bay Sands is two minutes away from the lavish condo with its own extensive supply of eateries and retail offerings.
Families can also enjoy more scenery and activities outside as adjacent to it is two parks - Marina Station Square and Central Linear Park - perfect for a casual stroll out.
Many tourist-favourites are in close proximity like the Singapore Flyer, Gardens by the Bay, and Esplanade Theatres on the Bay. The Marina Bay Golf Course is also around the corner for golf aficionados.
The TOP (Temporary Occupation Permit) for Marina One Residences is 2018.
The address of Marina One Residences is 21 Marina Way.
Marina One Residences is 99 years.
The total number of units in Marina One Residences is 1042.
The maximum number of floors that Marina One Residences has is 32 floors.
The total number of blocks that Marina One Residences has is 2 blocks.
The postal code of Marina One Residences is 018978.
The unit mix of Marina One Residences can be found in the Unit Mix section above.
The floor plans for bedroom types in Marina One Residences can be found in the Floor Plan section above.
You can view the Marina One Residences Site Plan in the Site Plan section above.
The nearest MRT station to Marina One Residences is Marina Bay.
The condo facilities available to residents of Marina One Residences are Outdoor Dining, Multi Purpose Hall and Gym.
The average sale price of Marina One Residences in the past 6 months is S$3M.
The average rental price of Marina One Residences in the past 6 months is S$5.98K.
The total price range of units in Marina One Residences is S$0 - S$26.12M.
The floor space of 1 room in Marina One Residences ranges from 678 sqft to 737 sqft.
The floor space of 2 room in Marina One Residences ranges from 1017 sqft to 1178 sqft.
The floor space of 3 room in Marina One Residences ranges from 1512 sqft to 1533 sqft.
The floor space of 4 room in Marina One Residences is 2147 sqft.