More details
Neighbourhood | River Valley |
Address | 18 Leonie Hill Road, 239199 |
District | D09 |
Tenure | Freehold |
Built year | 2017 |
Blocks | 3 |
Units | 124 |
Floors | 35 |
Carpark spaces | 250 |
$2,890,000 ~ $43,800,000
$2,632 ~ $5,589
Rental range S$8,000 ~ S$16,000/mo
Address
D09 · 18 Leonie Hill Road · 239199
View on mapBedrooms
2, 3, 4
Property type
Project size
Small (124 units)
Built year
2017 (5 years)
As of Aug 01, 2022, there are a total of 5 active listings for rent and sale at New Futura.
Security
Water Feature
Sculpture
Concierge
Wading Pool
Infinity Pool
Lap Pool
Pool Deck
Neighbourhood | River Valley |
Address | 18 Leonie Hill Road, 239199 |
District | D09 |
Tenure | Freehold |
Built year | 2017 |
Blocks | 3 |
Units | 124 |
Floors | 35 |
Carpark spaces | 250 |
8 min (516 m)
13 min
12 min
River Valley Primary School
16 min
Alexandra Primary School
19 min
Outram Secondary School
17 min
Tap to take virtual tours of the spaces.
C2
2,691 sqft / 250 sqm
4 Bed - 4 Bath
A1a
1,098 sqft / 102 sqm
2 Bed - 2 Bath
B1
1,830 sqft / 170 sqm
3 Bed - 3 Bath
A2
1,367 sqft / 127 sqm
2 Bed - 2 Bath
C1
2,250 sqft / 209 sqm
4 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 1098 - 1367 | 26 | 2 floorplans |
3 room | 1830 - 1830 | 54 | 1 floorplans |
4 room | 2250 - 2691 | 40 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 3 listings | $4,117.89 | $4.5M | $6M |
3 room | 1 listings | $4,098.36 | $7.5M | $7.5M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $8.74 | $16K | $16K |
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
13/07/2021 | 18 | #22 - xx | 2,250 sqft 209 sqm | S$8.900M (S$3,955.56 psf) |
14/06/2021 | 16 | #13 - xx | 2,691 sqft 250 sqm | S$11.000M (S$4,087.70 psf) |
20/02/2020 | 16 | #11 - xx | 1,830 sqft 170 sqm | S$6.800M (S$3,715.85 psf) |
07/08/2019 | 16 | #08 - xx | 1,098 sqft 102 sqm | S$4.300M (S$3,916.21 psf) |
24/06/2019 | 16 | #09 - xx | 1,830 sqft 170 sqm | S$6.183M (S$3,378.58 psf) |
20/06/2019 | 16 | #13 - xx | 1,830 sqft 170 sqm | S$6.683M (S$3,651.91 psf) |
11/06/2019 | 16 | #11 - xx | 1,830 sqft 170 sqm | S$6.630M (S$3,622.79 psf) |
17/05/2019 | 16 | #06 - xx | 1,830 sqft 170 sqm | S$6.400M (S$3,497.32 psf) |
17/05/2019 | 16 | #07 - xx | 1,830 sqft 170 sqm | S$6.421M (S$3,508.52 psf) |
13/05/2019 | 16 | #14 - xx | 1,830 sqft 170 sqm | S$6.412M (S$3,504.04 psf) |
30/04/2019 | 16 | #15 - xx | 1,830 sqft 170 sqm | S$6.445M (S$3,521.97 psf) |
25/03/2019 | 16 | #16 - xx | 1,830 sqft 170 sqm | S$6.794M (S$3,712.40 psf) |
04/02/2019 | 16 | #12 - xx | 1,830 sqft 170 sqm | S$6.192M (S$3,383.61 psf) |
18/01/2019 | 16 | #17 - xx | 1,830 sqft 170 sqm | S$6.352M (S$3,471.04 psf) |
07/01/2019 | 16 | #18 - xx | 1,830 sqft 170 sqm | S$6.750M (S$3,688.74 psf) |
26/12/2018 | 16 | #19 - xx | 1,830 sqft 170 sqm | S$6.416M (S$3,506.01 psf) |
21/12/2018 | 16 | #08 - xx | 1,830 sqft 170 sqm | S$6.300M (S$3,442.62 psf) |
17/12/2018 | 18 | #13 - xx | 1,098 sqft 102 sqm | S$4.034M (S$3,673.77 psf) |
14/12/2018 | 16 | #06 - xx | 1,098 sqft 102 sqm | S$4.086M (S$3,720.95 psf) |
14/12/2018 | 16 | #18 - xx | 2,250 sqft 209 sqm | S$8.113M (S$3,605.75 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.89
1 Transfer
S$0.78
1 Transfer
S$0.78
Condos nearby New FuturaNearby (within the region) | |||
---|---|---|---|
New Futura | |||
Leonie Hill Road · D9 | Leonie Hill Road · D9 | Saint Thomas Walk · D9 | River Valley Grove · D9 |
All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2017 | TOP in 2009 | TOP in 1976 | TOP in 2010 |
124 units | 44 units | 120 units | 49 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to New FuturaNearby (within the region) | |||
---|---|---|---|
New Futura | |||
Leonie Hill Road · D9 | Lloyd Road · D9 | Cairnhill Road · D9 | Saint Thomas Walk · D9 |
All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available |
TOP in 2017 | TOP in 2017 | TOP in 2017 | TOP in 2018 |
124 units | 76 units | 268 units | 230 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Condos with similar no. of units to New FuturaNearby (within the region) | |||
---|---|---|---|
New Futura | |||
Leonie Hill Road · D9 | River Valley Close · D9 | Saint Thomas Walk · D9 | Leonie Hill Road · D9 |
All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available |
TOP in 2017 | TOP in 2007 | TOP in 1976 | TOP in 1997 |
124 units | 126 units | 120 units | 120 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from 99.co's active listings
Search for CondosNew Futura, an ultra luxury condominium development by City Developments Limited (CDL), promises to be the future of luxury living, exclusive to only a privileged few. Situated at Leonie Hill road, New Futura is strategically located within the proximity of Orchard Road and the Central Business District (CBD). New Futura is a freehold development that occupies 87,094 sqft of premium land. Consisting of two blocks of 36-storey towers, there are 124 units in total, with unit sizes ranging from 2-bedroom apartments to 5-bedroom penthouses.
Being just a 10-minute walk from Orchard Road and Somerset MRT, home-owners and residents of New Futura will have convenient access to Singapore's shopping paradise - Orchard shopping district. Families with children will also find that schools and education institutes like Raffles Girls' School and Singapore Management University are within a 20-minute drive from New Futura; international schools are also nearby.
Complementing the national and international efforts in moving towards a sustainable environment and living, New Futura is designed to be, "A garden home in a city. A city home with a garden". It has also received the BCA Green Mark Gold Plus Honor award for its sustainable design. So, if you're looking for an eco-friendly home, New Futura is really an ideal choice for you. Foliage and trees are not only found on the ground floor, but also on different storeys of the condominium.
Launched earlier this year in January, New Futura has generated much interest in buyers, and is expecting to continue to attract interested buyers.
The TOP (Temporary Occupation Permit) for New Futura is 2017.
The address of New Futura is 14 Leonie Hill Road.
New Futura is Freehold.
The total number of units in New Futura is 124.
The maximum number of floors that New Futura has is 35 floors.
The total number of blocks that New Futura has is 3 blocks.
The postal code of New Futura is 239193.
The unit mix of New Futura can be found in the Unit Mix section above.
The floor plans for bedroom types in New Futura can be found in the Floor Plan section above.
You can view the New Futura Site Plan in the Site Plan section above.
The nearest MRT station to New Futura is Somerset.
The schools located near New Futura are River Valley Primary School.
The condo facilities available to residents of New Futura are Security, Water Feature and Sculpture.
The average rental price of New Futura in the past 6 months is S$10.87K.
The total price range of units in New Futura is S$0 - S$43.8M.
The floor space of 2 room in New Futura ranges from 1098 sqft to 1367 sqft.
The floor space of 3 room in New Futura is 1830 sqft.
The floor space of 4 room in New Futura ranges from 2250 sqft to 2691 sqft.