Transaction history for property close to Raffles Place MRT
Sale
Rent
Last 6 months
S$2,128.25
Avg. price (psf)
Last 1 year
S$2,129.34
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
18 Jul 2022 | 1 | #29 - xx | 581 sqft 54 sqm | S$1.19 M ($2,048 psf) |
15 Jul 2022 | 2 | #61 - xx | 1,184 sqft 110 sqm | S$2.55 M ($2,154 psf) |
15 Jul 2022 | 20 | #12 - xx | - - | S$1.35 M |
14 Jul 2022 | 6 | #15 - xx | 678 sqft 63 sqm | S$1.2 M ($1,770 psf) |
13 Jul 2022 | 3 | #56 - xx | 1,722 sqft 160 sqm | S$6.55 M ($3,804 psf) |
11 Jul 2022 | 23 | #14 - xx | 1,561 sqft 145 sqm | S$3.83 M ($2,454 psf) |
6 Jul 2022 | 6 | #28 - xx | 861 sqft 80 sqm | S$1.6 M ($1,858 psf) |
5 Jul 2022 | 1 | #41 - xx | 1,119 sqft 104 sqm | S$1.89 M ($1,687 psf) |
5 Jul 2022 | 2 | #59 - xx | 883 sqft 82 sqm | S$1.65 M ($1,869 psf) |
1 Jul 2022 | 2 | #38 - xx | 1,184 sqft 110 sqm | S$2.5 M ($2,111 psf) |
1 Jul 2022 | 3 | #44 - xx | 1,313 sqft 122 sqm | S$4.2 M ($3,199 psf) |
1 Jul 2022 | 335A | #15 - xx | 743 sqft 69 sqm | S$540,000 ($727 psf) |
30 Jun 2022 | 21 | #14 - xx | 775 sqft 72 sqm | S$1.39 M ($1,794 psf) |
29 Jun 2022 | 23 | #30 - xx | 1,583 sqft 147 sqm | S$4.04 M ($2,550 psf) |
28 Jun 2022 | 18 | #19 - xx | 1,066 sqft 99 sqm | S$2.2 M ($2,064 psf) |
27 Jun 2022 | 33 | #08 - xx | 979 sqft 91 sqm | S$2 M ($2,043 psf) |
24 Jun 2022 | 21 | #23 - xx | 775 sqft 72 sqm | S$1.53 M ($1,974 psf) |
23 Jun 2022 | 3 | #56 - xx | 1,658 sqft 154 sqm | S$6.25 M ($3,768 psf) |
23 Jun 2022 | 33 | #05 - xx | 925 sqft 86 sqm | S$1.95 M ($2,108 psf) |
22 Jun 2022 | 2 | #04 - xx | 1,550 sqft 144 sqm | S$2.98 M ($1,919 psf) |
Price trends for property close to Raffles Place MRT
Over the previous 12 months (Aug 2021 - Jul 2022), the average sale price of a unit in Raffles Place has decreased by 13.68% to S$2,213,000.
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Active Listings
As of Aug 01, 2022, there are a total of 1779 active listings for rent and sale at Raffles Place.
Popular Sales Listings
Popular Rental Listings
Places Of Interest
City Hall | EW13NS25 |
Raffles Place | EW14NS26 |
Tanjong Pagar | EW15 |
City Hall | NS25EW13 |
Raffles Place | NS26EW14 |
Marina Bay | NS27CE2TE20 |
Shortlist folder is empty
Search for listings to shortlist
