Transaction history for property close to Tanjong Pagar MRT
Sale
Rent
Last 6 months
S$2,079.20
Avg. price (psf)
Last 1 year
S$1,985.58
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
25 Jul 2022 | 1 | #13 - xx | 700 sqft 65 sqm | S$1.77 M ($2,526 psf) |
24 Jul 2022 | 1 | #08 - xx | 829 sqft 77 sqm | S$2.04 M ($2,455 psf) |
24 Jul 2022 | 334 | #23 - xx | 893 sqft 83 sqm | S$680,000 ($761 psf) |
18 Jul 2022 | 1 | #29 - xx | 581 sqft 54 sqm | S$1.19 M ($2,048 psf) |
18 Jul 2022 | 18 | #16 - xx | 387 sqft 36 sqm | S$880,000 ($2,274 psf) |
18 Jul 2022 | 76 | #27 - xx | 624 sqft 58 sqm | S$1.22 M ($1,955 psf) |
16 Jul 2022 | 1 | #15 - xx | 732 sqft 68 sqm | S$1.81 M ($2,471 psf) |
16 Jul 2022 | 1 | #26 - xx | 431 sqft 40 sqm | S$1.24 M ($2,870 psf) |
15 Jul 2022 | 2 | #61 - xx | 1,184 sqft 110 sqm | S$2.55 M ($2,154 psf) |
15 Jul 2022 | 1 | #26 - xx | 431 sqft 40 sqm | S$1.24 M ($2,870 psf) |
14 Jul 2022 | 6 | #15 - xx | 678 sqft 63 sqm | S$1.2 M ($1,770 psf) |
13 Jul 2022 | 3 | #56 - xx | 1,722 sqft 160 sqm | S$6.55 M ($3,804 psf) |
13 Jul 2022 | 1 | #36 - xx | 560 sqft 52 sqm | S$1.66 M ($2,957 psf) |
12 Jul 2022 | 50 | #32 - xx | 1,346 sqft 125 sqm | S$3.88 M ($2,883 psf) |
11 Jul 2022 | 48 | #35 - xx | 936 sqft 87 sqm | S$2.08 M ($2,222 psf) |
11 Jul 2022 | 23 | #14 - xx | 1,561 sqft 145 sqm | S$3.83 M ($2,454 psf) |
8 Jul 2022 | 1 | #05 - xx | 872 sqft 81 sqm | S$1.96 M ($2,251 psf) |
8 Jul 2022 | 1 | #14 - xx | 700 sqft 65 sqm | S$1.75 M ($2,493 psf) |
7 Jul 2022 | 1 | #19 - xx | 807 sqft 75 sqm | S$2.09 M ($2,587 psf) |
6 Jul 2022 | 6 | #28 - xx | 861 sqft 80 sqm | S$1.6 M ($1,858 psf) |
Price trends for property close to Tanjong Pagar MRT
Over the previous 12 months (Aug 2021 - Jul 2022), the average sale price of a unit in Tanjong Pagar has increased by 9.14% to S$1,963,918.
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Active Listings
As of Aug 01, 2022, there are a total of 3369 active listings for rent and sale at Tanjong Pagar.
Popular Sales Listings
Popular Rental Listings
Places Of Interest
Raffles Place | EW14NS26 |
Tanjong Pagar | EW15 |
Outram Park | EW16NE3TE17 |
Shortlist folder is empty
Search for listings to shortlist
